CNC Turned & Milled Products
| Aerospace AC Housing | |
|---|---|
| Dimensions | 3″ x 3″ x 4 3/4″ |
| Process | Turn, Mill, Chemical Film |
| Material | 2024 Aluminum |
| Prominent Features | .002 True Position Tolerances .0005 DIA Bore Tolerances |
| Volume | 150 Pcs/YR |
| Aerospace Sensor | |
|---|---|
| Dimensions | 1″ x 1″ x 3 1/2″ Long |
| Process | Turn, Mill, Passivate |
| Material | 304L Stainless Steel |
| Prominent Features | .002 True Position Tolerances .0005 Bore Tolerances |
| Volume | 2,500 – 3,500 Pcs/YR |



