CNC Turned Small
| Automoive Bulkhead | |
|---|---|
| Dimensions | 2 1/4″ x 1 1/4″ |
| Process | Turn, Assemble bushing |
| Material | 6061-T6 |
| Prominent Features | .001 Runout Tolerances .0006 Bore Tolerances |
| Volume | 750k – 1.6mil Pcs/YR |
| Military Fuze | |
|---|---|
| Dimensions | 2″ x 2″ |
| Process | Turn, Mill, Chemical film |
| Material | 2024-T4 |
| Prominent Features | .001 True Position Tolerances.001 Bore Tolerances |
| Volume | 25k – 75k Pcs/YR |
| Automotive Deckel | |
|---|---|
| Dimensions | 2 11/16″ x 1″ |
| Process | Turn |
| Material | 6061-T6 Aluminum |
| Prominent Features | .001 Runout Tolerances.0005 Bore Tolerances |
| Volume | 500k – 1.2mil Pcs/YR |




