CNC Turned & Milled Products
| Militery Crank | |
|---|---|
| Dimensions | 2 1/4″ x 1 1/2″ x 3 1/2″ |
| Process | H.T, Penetent, Passivated |
| Material | 17-4 PH Stainless Steel |
| Prominent Features | .0005 True Position Tolerances .0003 DIA Bore Tolerances |
| Volume | 1,000 – 2,000 Pcs/YR |
| Commercial Barrier Hub | |
|---|---|
| Dimensions | 5 1/4″ DIA x 1″ Thick |
| Process | Case hardened & Zinc plated |
| Material | 1018 Steel |
| Prominent Features | .002 True Position Tolerances .002 Bore Tolerances |
| Volume | 150 – 200 Pcs/YR |



