CNC Milled
| Aerospace Guide Tube | |
|---|---|
| Dimensions | 5″ x 4″ x 11″ |
| Process | Penetrant, Glass bead, Anodize, Chemical film |
| Material | 7075-76 Aluminum Forging |
| Prominent Features | .001 True Position Tolerances .0003 Bore Tolerances |
| Volume | 750 – 2,500 Pcs/YR |
| Military Housing | |
|---|---|
| Dimensions | 4″ x 2 1/2″ x 9″ |
| Process | Mill, Jig Bore, Passivate |
| Material | 17-4 PH Stainless Steel |
| Prominent Features | .0007 True Position Tolerances .0002 Bore Tolerances |
| Volume | 100 – 1,500 Pcs/YR |
| Automotive Support Housing | |
|---|---|
| Dimensions | 4″ x 3″ x 3″ |
| Process | Mill |
| Material | Ferretic Iron Casting |
| Prominent Features | .0004 True Position Tolerances .0015 Bore Tolerances |
| Volume | 380,000 Pcs/YR |




