CNC Turned & Milled Products
| Commercial Housing | |
|---|---|
| Dimensions | 2″ DIA x 6″ Long |
| Process | Turn, Mill, Chemical Film |
| Material | 6061-T6 Aluminum |
| Prominent Features | .005 True Position Tolerances .003 Diameter Tolerances |
| Volume | 500 – 2,000 Pcs/YR |
| Medical Manifold | |
|---|---|
| Dimensions | 1 1/4″ x 2 1/2″ x 3 3/4″ |
| Process | Bead Blast, Cear Anodize |
| Material | 6061-T6 Aluminum |
| Prominent Features | Burr Free Under 10X |
| Volume | 1,500 – 2,500 Pcs/YR |
| Military Housing | |
|---|---|
| Dimensions | 2 5/8″ DIA x 4″ Long |
| Process | Turn, Mill, Chemical Film |
| Material | 2024 Aluminum |
| Prominent Features | .001 True Position Tolerances
.002 Bore Tolerances |
| Volume | 100 – 2,500 Pcs/YR |




